Web Server Statistics for thecarecertificate.co.ukProgram started on Sun, May 31 2026 at 1:36 PM.
Analyzed requests from Mon, Sep 29 2025 at 5:37 PM to Sun, May 31 2026 at 1:03 PM (243.81 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 1:36 PM.
Successful requests: 690,710 (11,860)
Average successful requests per day: 2,832 (1,694)
Successful requests for pages: 150,358 (3,158)
Average successful requests for pages per day: 616 (451)
Failed requests: 189,462 (163)
Redirected requests: 57,454 (24)
Distinct files requested: 23,889 (229)
Distinct hosts served: 27,097 (257)
Data transferred: 24.62 gigabytes (513.61 megabytes)
Average data transferred per day: 103.40 megabytes (73.37 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 2440 | 194 | ![]() |
| Oct 2025 | 52936 | 18390 | ![]() ![]() ![]() ![]() |
| Nov 2025 | 40823 | 15519 | ![]() ![]() |
| Dec 2025 | 59582 | 16506 | ![]() ![]() ![]() |
| Jan 2026 | 56118 | 18777 | ![]() ![]() |
| Feb 2026 | 78512 | 17977 | ![]() ![]() ![]() ![]() |
| Mar 2026 | 121815 | 26209 | ![]() ![]() |
| Apr 2026 | 209815 | 17427 | ![]() ![]() ![]() |
| May 2026 | 68669 | 19359 | ![]() ![]() ![]() |
Busiest month: Mar 2026 (26,209 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 800 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 71992 | 15515 | ![]() ![]() |
| Mon | 67270 | 17835 | ![]() ![]() ![]() ![]() |
| Tue | 75108 | 16988 | ![]() ![]() ![]() |
| Wed | 156437 | 21026 | ![]() ![]() ![]() ![]() |
| Thu | 82907 | 24457 | ![]() ![]() ![]() ![]() ![]() |
| Fri | 160647 | 29530 | ![]() ![]() ![]() |
| Sat | 76349 | 25007 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 250 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 15931 | 4784 | ![]() ![]() |
| 1 | 20687 | 6219 | ![]() ![]() ![]() |
| 2 | 16496 | 5586 | ![]() ![]() ![]() ![]() |
| 3 | 14675 | 5375 | ![]() ![]() ![]() |
| 4 | 30405 | 6445 | ![]() ![]() ![]() |
| 5 | 35271 | 5194 | ![]() ![]() ![]() |
| 6 | 34534 | 5393 | ![]() ![]() ![]() |
| 7 | 31309 | 4713 | ![]() ![]() ![]() |
| 8 | 37902 | 5045 | ![]() ![]() ![]() |
| 9 | 39727 | 7939 | ![]() |
| 10 | 22632 | 5940 | ![]() ![]() |
| 11 | 29659 | 5165 | ![]() ![]() ![]() |
| 12 | 30703 | 8105 | ![]() ![]() |
| 13 | 31772 | 8261 | ![]() ![]() |
| 14 | 30492 | 8478 | ![]() ![]() |
| 15 | 35495 | 5782 | ![]() ![]() |
| 16 | 35900 | 8898 | ![]() ![]() |
| 17 | 41415 | 6983 | ![]() ![]() ![]() |
| 18 | 26659 | 5484 | ![]() ![]() ![]() |
| 19 | 26942 | 5100 | ![]() ![]() ![]() |
| 20 | 31918 | 9251 | ![]() ![]() ![]() |
| 21 | 25671 | 6526 | ![]() ![]() ![]() ![]() |
| 22 | 24753 | 4708 | ![]() ![]() ![]() |
| 23 | 19762 | 4984 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 690704 | 100% | [unresolved numerical addresses] |
| 6 | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 87692 | 3.11% | 103 |
| 53420 | 10.47% | 74 |
| 51203 | 0.08% | 207.154 |
| 34153 | 0.71% | 34 |
| 21486 | 12.70% | 114 |
| 19334 | 2.26% | 54 |
| 15063 | 8.27% | 85 |
| 14957 | 2.47% | 20 |
| 14041 | 0.61% | 45 |
| 13490 | 5.02% | 216.73 |
| 13003 | 0.50% | 141.98 |
| 12654 | 4.26% | 66.249 |
| 12294 | 4.87% | 57 |
| 10448 | 5.31% | 51 |
| 9720 | 5.51% | 185.191 |
| 9201 | 0.02% | 161.97 |
| 9200 | 0.28% | 159.223 |
| 8818 | 2.28% | 109 |
| 8645 | 0.41% | 91 |
| 8508 | 4.91% | 198.244 |
| 263380 | 25.93% | [not listed: 1,894 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring sites by the number of requests, sorted by the number of requests.
| #reqs | site |
|---|---|
| 255569 | https://thecarecertificate.co.uk/ |
| 5720 | http://cpanel.thecarecertificate.co.uk/ |
| 2227 | http://thecarecertificate.co.uk/ |
| 1137 | http://www.thecarecertificate.co.uk/ |
| 720 | https://www.google.com/ |
| 707 | https://www.thecarecertificate.co.uk/ |
| 336 | https://webmail.thecarecertificate.co.uk/ |
| 290 | https://dementiaawareness.uk/ |
| 262 | https://infectioncontrolcourse.co.uk/ |
| 256 | https://safeguardingchildrenscourse.co.uk/ |
| 244 | https://cpanel.thecarecertificate.co.uk/ |
| 219 | https://personcentredcarecourse.co.uk/ |
| 217 | https://healthandsafetyinacaresetting.co.uk/ |
| 212 | https://mentalcapacityact.co.uk/ |
| 209 | https://safeguardingadultscourse.co.uk/ |
| 176 | https://principlesofcommunication.co.uk/ |
| 167 | https://mentalhealthawarenessuk.co.uk/ |
| 167 | https://nutritionandhydrationcourse.co.uk/ |
| 157 | https://dignityandprivacy.co.uk/ |
| 155 | https://equalitydiversityanddiscrimination.co.uk/ |
| 151 | https://dutyofcarecourse.co.uk/ |
| 146 | https://antibullyingandharassmentcourses.co.uk/ |
| 146 | https://mentalhealthfirstaidcourses.co.uk/ |
| 144 | https://www.bing.com/ |
| 134 | https://mentalhealthawarenesscourses.co.uk/ |
| 122 | https://understandingyourroleincare.co.uk/ |
| 93 | https://emergencyatworkfirstaidcourse.co.uk/ |
| 91 | https://handlinginformationinacaresetting.co.uk/ |
| 82 | https://duckduckgo.com/ |
| 81 | http://webmail.thecarecertificate.co.uk/ |
| 1247 | [not listed: 82 sites] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27557 | 26524 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 19947 | 18810 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 18023 | 17959 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 40497 | 15083 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 11638 | 8893 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
| 19747 | 7453 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot) |
| 6995 | 6793 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 9084 | 5723 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 6237 | 4505 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 3261 | 3249 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 2346 | 2317 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2212 | 2199 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 3431 | 1678 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5571 | 1657 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
| 1530 | 1530 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; GoogleOther) |
| 5667 | 1440 | Go-http-client/2.0 |
| 1445 | 1422 | TerraCotta https://github.com/CeramicTeam/CeramicTerracotta |
| 1460 | 1378 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.207 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 5197 | 1338 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 1252 | 1233 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.2903.86 |
| 953 | 953 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Mobile/15E148 Safari/604.1 |
| 1680 | 838 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.7632.159 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 793 | 793 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot |
| 662 | 656 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 OPR/114.0.0. |
| 1138 | 518 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compatible; OAI-SearchBot/1.3; +https://openai.com/searchbot |
| 78432 | 500 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 445 | 432 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 14725 | 386 | Mozilla/5.0 |
| 385 | 357 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0 |
| 389 | 353 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15 |
| 6927 | 294 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 310 | 284 | Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36 |
| 711 | 266 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0 |
| 4706 | 265 | WordPress/6.8.3; https://thecarecertificate.co.uk |
| 881 | 259 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 3054 | 241 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 558 | 225 | curl/8.7.1 |
| 416 | 209 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 446 | 208 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.7680.177 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 218 | 208 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 379458 | 10721 | [not listed: 5,490 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 130624 | 86013 | Netscape (compatible) |
| 2 | 457723 | 51251 | Safari |
| 425370 | 45108 | Safari/537 | |
| 8188 | 3742 | Safari/604 | |
| 18877 | 2296 | Safari/605 | |
| 28 | 28 | Safari/601 | |
| 39 | 15 | Safari/534 | |
| 12 | 10 | Safari/540 | |
| 1350 | 5 | Safari/602 | |
| 6 | 5 | Safari/536 | |
| 4 | 4 | Safari/180 | |
| 5 | 4 | Safari/535 | |
| 3 | 9084 | 5723 | meta-externalagent |
| 9084 | 5723 | meta-externalagent/1 | |
| 4 | 26170 | 2052 | Firefox |
| 446 | 433 | Firefox/139 | |
| 388 | 360 | Firefox/147 | |
| 717 | 267 | Firefox/47 | |
| 207 | 205 | Firefox/132 | |
| 135 | 69 | Firefox/134 | |
| 85 | 68 | Firefox/115 | |
| 116 | 66 | Firefox/52 | |
| 142 | 65 | Firefox/110 | |
| 146 | 46 | Firefox/142 | |
| 4021 | 41 | Firefox/121 | |
| 5 | 6016 | 1538 | Go-http-client |
| 5667 | 1440 | Go-http-client/2 | |
| 349 | 98 | Go-http-client/1 | |
| 6 | 1445 | 1422 | TerraCotta https: |
| 1445 | 1422 | TerraCotta https://github | |
| 7 | 29419 | 777 | Mozilla |
| 4 | 1 | Mozilla/1 | |
| 8 | 7191 | 398 | WordPress |
| 7191 | 398 | WordPress/6 | |
| 9 | 608 | 275 | curl |
| 601 | 268 | curl/8 | |
| 7 | 7 | curl/7 | |
| 10 | 164 | 129 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 164 | 129 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 11 | 247 | 126 | DuckDuckBot |
| 247 | 126 | DuckDuckBot/1 | |
| 12 | 57 | 54 | serpstatbot |
| 57 | 54 | serpstatbot/2 | |
| 13 | 47 | 47 | meta-webindexer |
| 47 | 47 | meta-webindexer/1 | |
| 14 | 115 | 39 | AliyunSecBot |
| 115 | 39 | AliyunSecBot/Aliyun | |
| 15 | 52 | 35 | python-requests |
| 52 | 35 | python-requests/2 | |
| 16 | 31 | 31 | Scrapy |
| 31 | 31 | Scrapy/2 | |
| 17 | 49 | 28 | Python |
| 49 | 28 | Python/3 | |
| 18 | 36 | 21 | Dalvik |
| 36 | 21 | Dalvik/2 | |
| 19 | 8039 | 18 | MSIE |
| 197 | 6 | MSIE/8 | |
| 754 | 4 | MSIE/9 | |
| 8 | 3 | MSIE/6 | |
| 578 | 2 | MSIE/10 | |
| 6415 | 2 | MSIE/7 | |
| 85 | 1 | MSIE/11 | |
| 20 | 9268 | 17 | python-httpx |
| 9268 | 17 | python-httpx/0 | |
| 3999 | 156 | [not listed: 90 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 146880 | 61736 | OS unknown |
| 2 | 45362 | 39631 | Known robots |
| 3 | 62010 | 32292 | Unix |
| 61320 | 32247 | Linux | |
| 681 | 43 | Other Unix | |
| 8 | 2 | BSD | |
| 1 | 0 | SunOS | |
| 4 | 54502 | 9527 | Macintosh |
| 5 | 381616 | 6956 | Windows |
| 347166 | 6473 | Windows NT | |
| 33866 | 462 | Unknown Windows | |
| 565 | 13 | Windows XP | |
| 4 | 3 | Windows 2000 | |
| 4 | 3 | Windows Server 2003 | |
| 8 | 2 | Windows CE | |
| 1 | 0 | Windows 95 | |
| 1 | 0 | Windows 98 | |
| 1 | 0 | Windows ME | |
| 6 | 7 | 6 | Symbian OS |
| 7 | 7 | 2 | OS/2 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 687683 | 200 OK |
| 117 | 206 Partial content |
| 31200 | 301 Document moved permanently |
| 25422 | 302 Document found elsewhere |
| 2910 | 304 Not modified since last retrieval |
| 1 | 307 Document moved temporarily |
| 831 | 3xx [Miscellaneous redirections] |
| 19398 | 400 Bad request |
| 77274 | 401 Authentication required |
| 26 | 403 Access forbidden |
| 84829 | 404 Document not found |
| 166 | 405 Method not allowed |
| 698 | 409 Request conflicts with state of resource |
| 141 | 4xx [Miscellaneous client/user errors] |
| 4598 | 500 Internal server error |
| 2127 | 502 Error at upstream server |
| 204 | 503 Service temporarily unavailable |
| 1 | 504 Gateway timeout |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 13813 | |
| 1B- 10B | 377 | |
| 11B- 100B | 2137 | |
| 101B- 1kB | 256988 | 0.40% |
| 1kB- 10kB | 98174 | 2.47% |
| 10kB-100kB | 179519 | 10.79% |
| 100kB- 1MB | 139549 | 84.89% |
| 1MB- 10MB | 153 | 1.45% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 147943 | 80.51% | [directories] |
| 454685 | 8.97% | .php [PHP] |
| 10998 | 3.18% | .js [JavaScript code] |
| 28713 | 1.94% | [no extension] |
| 4083 | 1.81% | .jpg [JPEG graphics] |
| 22798 | 1.11% | .css [Cascading Style Sheets] |
| 1488 | 0.47% | .woff |
| 2855 | 0.40% | .png [PNG graphics] |
| 1450 | 0.39% | .woff2 |
| 189 | 0.28% | .mo |
| 543 | 0.25% | .ttf |
| 2922 | 0.18% | .xml |
| 1083 | 0.18% | .svg |
| 2415 | 0.15% | .html [Hypertext Markup Language] |
| 8545 | 0.18% | [not listed: 108 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 470179 | 12.92% | [root directory] |
| 49270 | 6.90% | /wp-content/ |
| 28719 | 1.95% | /wp-json/ |
| 7349 | 1.28% | /wp-includes/ |
| 2777 | 0.80% | /wp-admin/ |
| 497 | 0.28% | /contact-us/ |
| 441 | 0.27% | /equality-diversity-and-discrimination-course/ |
| 413 | 0.25% | /handling-information-in-a-care-setting-course/ |
| 393 | 0.24% | /understanding-your-role-in-care-course/ |
| 379 | 0.23% | /dignity-and-privacy-course/ |
| 354 | 0.22% | /safeguarding-children-course/ |
| 323 | 0.20% | /mental-health-awareness-course/ |
| 316 | 0.20% | /health-and-safety-in-a-care-setting/ |
| 312 | 0.19% | /infection-control-course/ |
| 318 | 0.19% | /safeguarding-adults-course/ |
| 308 | 0.19% | /duty-of-care-course/ |
| 303 | 0.18% | /emergency-first-aid-at-work/ |
| 300 | 0.18% | /nutrition-and-hydration-course/ |
| 304 | 0.18% | /dementia-awareness/ |
| 290 | 0.17% | /person-centred-care/ |
| 278 | 0.17% | /principles-of-communication/ |
| 26 | 0.16% | /page-generator-pro/ |
| 271 | 0.16% | /your-personal-development/ |
| 186 | 0.11% | /the-care-certificate-in-birmingham/ |
| 173 | 0.10% | /health-and-safety-in-a-care-setting-in-bromley/ |
| 167 | 0.10% | /the-care-certificate-in-leeds/ |
| 161 | 0.10% | /the-care-certificate-in-hull/ |
| 163 | 0.10% | /the-care-certificate-in-newcastle-upon-tyne/ |
| 150 | 0.09% | /dignity-and-privacy-course-in-kingston-upon-hull/ |
| 149 | 0.09% | /the-care-certificate-in-manchester/ |
| 149 | 0.09% | /the-care-certificate-in-nottingham/ |
| 145 | 0.09% | /infection-control-course-in-newcastle-upon-tyne/ |
| 139 | 0.08% | /infection-control-course-in-hampshire/ |
| 142 | 0.08% | /the-care-certificate-in-coventry/ |
| 138 | 0.08% | /the-care-certificate-in-rochdale/ |
| 136 | 0.08% | /dignity-and-privacy-course-in-brent/ |
| 134 | 0.08% | /the-care-certificate-in-swindon/ |
| 133 | 0.08% | /emergency-first-aid-at-work-course-in-royal-leamington-spa/ |
| 134 | 0.08% | /the-care-certificate-in-bournemouth/ |
| 135 | 0.08% | /the-care-certificate-in-sheffield/ |
| 131 | 0.08% | /nutrition-and-hydration-course-in-greater-london/ |
| 131 | 0.08% | /the-care-certificate-in-west-midlands/ |
| 131 | 0.08% | /dignity-and-privacy-course-in-oxfordshire/ |
| 130 | 0.08% | /the-care-certificate-in-brighton-and-hove/ |
| 129 | 0.08% | /emergency-first-aid-at-work-course-in-liverpool/ |
| 1688 | 0.08% | /config/ |
| 128 | 0.08% | /infection-control-course-in-devon/ |
| 127 | 0.08% | /the-care-certificate-in-wolverhampton/ |
| 128 | 0.08% | /the-care-certificate-in-bristol/ |
| 127 | 0.08% | /the-care-certificate-in-dorset/ |
| 125 | 0.08% | /the-care-certificate-in-colchester/ |
| 124 | 0.07% | /emergency-first-aid-at-work-course-in-banbury/ |
| 124 | 0.07% | /the-care-certificate-in-luton/ |
| 123 | 0.07% | /the-care-certificate-in-southampton/ |
| 123 | 0.07% | /the-care-certificate-in-preston/ |
| 123 | 0.07% | /the-care-certificate-in-kettering/ |
| 120 | 0.07% | /the-care-certificate-in-barnsley/ |
| 122 | 0.07% | /the-care-certificate-in-halifax/ |
| 120 | 0.07% | /the-care-certificate-in-northumberland/ |
| 120 | 0.07% | /the-care-certificate-in-slough/ |
| 119 | 0.07% | /the-care-certificate-in-burnley/ |
| 118 | 0.07% | /the-care-certificate-in-eastbourne/ |
| 117 | 0.07% | /the-care-certificate-in-huddersfield/ |
| 118 | 0.07% | /the-care-certificate-in-worcester/ |
| 115 | 0.07% | /the-care-certificate-in-northampton/ |
| 114 | 0.07% | /the-care-certificate-in-liverpool/ |
| 115 | 0.07% | /infection-control-course-in-liverpool/ |
| 113 | 0.07% | /the-care-certificate-in-bury-st-edmunds/ |
| 113 | 0.07% | /the-care-certificate-in-east-sussex/ |
| 113 | 0.07% | /infection-control-course-in-worcester/ |
| 113 | 0.07% | /the-care-certificate-in-bexley/ |
| 111 | 0.07% | /the-care-certificate-in-peterborough/ |
| 111 | 0.07% | /the-care-certificate-in-bradford/ |
| 110 | 0.07% | /health-and-safety-in-a-care-setting-in-kingston-upon-hull/ |
| 109 | 0.07% | /nutrition-and-hydration-course-in-dartford/ |
| 108 | 0.07% | /health-and-safety-in-a-care-setting-in-east-sussex/ |
| 108 | 0.06% | /the-care-certificate-in-bolton/ |
| 108 | 0.06% | /the-care-certificate-in-cumbria/ |
| 107 | 0.06% | /the-care-certificate-in-lancashire/ |
| 107 | 0.06% | /the-care-certificate-in-middlesbrough/ |
| 107 | 0.06% | /the-care-certificate-in-plymouth/ |
| 106 | 0.06% | /the-care-certificate-in-bedfordshire/ |
| 106 | 0.06% | /the-care-certificate-in-norwich/ |
| 108 | 0.06% | /the-care-certificate-in-suffolk/ |
| 106 | 0.06% | /the-care-certificate-in-essex/ |
