Web Server Statistics for thecarecertificate.co.ukProgram started on Wed, Dec 31 2025 at 12:29 PM.
Analyzed requests from Mon, Sep 29 2025 at 5:35 PM to Wed, Dec 31 2025 at 11:59 AM (92.77 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2025 at 12:29 PM.
Successful requests: 11,256 (1,513)
Average successful requests per day: 121 (216)
Successful requests for pages: 3,674 (920)
Average successful requests for pages per day: 39 (131)
Failed requests: 10,585 (340)
Redirected requests: 5,083 (96)
Distinct files requested: 6,911 (9,050)
Distinct hosts served: 520 (1,561)
Data transferred: 56.42 megabytes (6.62 megabytes)
Average data transferred per day: 622.76 kilobytes (967.81 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 80 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 167 | 4 | ![]() |
| Oct 2025 | 2216 | 94 | ![]() |
| Nov 2025 | 3513 | 566 | ![]() |
| Dec 2025 | 5360 | 3010 | ![]() ![]() ![]() |
Busiest month: Dec 2025 (3,010 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 1430 | 464 | ![]() ![]() |
| Mon | 1621 | 583 | ![]() ![]() ![]() ![]() |
| Tue | 1535 | 473 | ![]() ![]() |
| Wed | 1294 | 300 | ![]() ![]() ![]() ![]() |
| Thu | 1495 | 440 | ![]() ![]() ![]() |
| Fri | 1448 | 528 | ![]() ![]() ![]() ![]() |
| Sat | 2433 | 886 | ![]() ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 15 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1300 | 615 | ![]() ![]() ![]() |
| 1 | 103 | 72 | ![]() ![]() |
| 2 | 820 | 141 | ![]() ![]() |
| 3 | 194 | 87 | ![]() ![]() |
| 4 | 192 | 170 | ![]() ![]() |
| 5 | 881 | 166 | ![]() ![]() |
| 6 | 149 | 53 | ![]() |
| 7 | 226 | 199 | ![]() ![]() ![]() |
| 8 | 837 | 166 | ![]() ![]() |
| 9 | 189 | 62 | ![]() ![]() |
| 10 | 222 | 117 | ![]() |
| 11 | 747 | 104 | ![]() ![]() ![]() |
| 12 | 287 | 105 | ![]() ![]() ![]() |
| 13 | 160 | 112 | ![]() |
| 14 | 829 | 199 | ![]() ![]() ![]() |
| 15 | 321 | 113 | ![]() |
| 16 | 77 | 40 | ![]() ![]() |
| 17 | 947 | 201 | ![]() ![]() ![]() |
| 18 | 542 | 324 | ![]() ![]() ![]() |
| 19 | 202 | 144 | ![]() ![]() |
| 20 | 680 | 6 | ![]() |
| 21 | 291 | 120 | ![]() |
| 22 | 197 | 161 | ![]() ![]() ![]() |
| 23 | 863 | 197 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11256 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 6244 | 0.65% | 46 |
| 1799 | 23.77% | 4 |
| 954 | 3.29% | 138.199 |
| 622 | 7.85% | 20 |
| 192 | 45.16% | 144.76 |
| 165 | 1.17% | 85 |
| 119 | 1.59% | 52 |
| 90 | 0.04% | 66.249 |
| 73 | 0.57% | 193.37 |
| 71 | 0.77% | 104 |
| 68 | 0.94% | 13 |
| 68 | 0.05% | 185.209 |
| 63 | 0.96% | 74 |
| 61 | 6.96% | 216.244 |
| 59 | 0.03% | 103 |
| 51 | 0.44% | 23 |
| 46 | 0.44% | 68.218 |
| 40 | 0.43% | 65.52 |
| 37 | 0.76% | 40 |
| 34 | 0.02% | 51 |
| 400 | 4.12% | [not listed: 180 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 443 | https://www.yahoo.com/ |
| 437 | https://www.google.co.uk/ |
| 436 | https://www.google.de/ |
| 403 | https://duckduckgo.com/ |
| 397 | https://www.google.fr/ |
| 389 | https://www.google.com/ |
| 379 | https://www.bing.com/ |
| 131 | http://thecarecertificate.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 254 | 236 | Go-http-client/1.1 |
| 177 | 168 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 162 | 159 | Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 161 | 157 | Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 156 | 154 | Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 152 | 151 | Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 155 | 149 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148 Safari/604.1 |
| 151 | 146 | Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 149 | 145 | Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 148 | 145 | Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 146 | 144 | Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 144 | 141 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 143 | 139 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E148 Safari/604.1 |
| 141 | 139 | Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 143 | 138 | Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 140 | 138 | Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36 |
| 141 | 135 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1 |
| 135 | 133 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/15E148 Safari/604.1 |
| 130 | 128 | Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36 |
| 131 | 127 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Safari/605.1.15 |
| 130 | 127 | Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36 |
| 118 | 112 | Mozilla/5.0 (iPad; CPU OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E148 Safari/604.1 |
| 61 | 30 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 7 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_5) Gecko/20101805 Firefox/12.0 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 10.0; Linux i386; .NET CLR 3.5.13948; X11) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) Gecko/20041701 Firefox/21.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_0) Gecko/20070406 Firefox/11.0 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 8.0; Windows NT 5.1; .NET CLR 1.2.25091; WOW64) |
| 4 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 14_2_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; X11) Gecko/20100603 Firefox/20.0 |
| 9 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 6.1; WOW64) Gecko/20093111 Firefox/20.0 |
| 1 | 1 | Mozilla/5.0 (Linux i386; X11) AppleWebKit/535.16 (KHTML, like Gecko) Version/6.1.6 Safari/535.22 |
| 6900 | 0 | [not listed: 93 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3187 | 2818 | Safari |
| 2049 | 1741 | Safari/537 | |
| 985 | 948 | Safari/604 | |
| 147 | 128 | Safari/605 | |
| 1 | 1 | Safari/535 | |
| 2 | 254 | 236 | Go-http-client |
| 254 | 236 | Go-http-client/1 | |
| 3 | 470 | 198 | Netscape (compatible) |
| 4 | 186 | 6 | Firefox |
| 2 | 2 | Firefox/20 | |
| 1 | 1 | Firefox/11 | |
| 1 | 1 | Firefox/12 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/83 | |
| 5 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/10 | |
| 6201 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1943 | 1742 | Unix |
| 1943 | 1742 | Linux | |
| 2 | 1186 | 1078 | Macintosh |
| 3 | 6723 | 266 | OS unknown |
| 4 | 203 | 168 | Known robots |
| 5 | 245 | 6 | Windows |
| 241 | 3 | Windows NT | |
| 3 | 2 | Unknown Windows | |
| 1 | 1 | Windows XP |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11256 | 200 OK |
| 4469 | 301 Document moved permanently |
| 614 | 302 Document found elsewhere |
| 4 | 400 Bad request |
| 3 | 403 Access forbidden |
| 9489 | 404 Document not found |
| 46 | 405 Method not allowed |
| 479 | 409 Request conflicts with state of resource |
| 560 | 500 Internal server error |
| 4 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 889 | |
| 1B- 10B | 196 | |
| 11B- 100B | 6032 | 0.66% |
| 101B- 1kB | 955 | 0.87% |
| 1kB- 10kB | 2370 | 9.73% |
| 10kB-100kB | 581 | 22.91% |
| 100kB- 1MB | 233 | 65.83% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 3674 | 96.58% | [directories] |
| 1156 | 1.46% | .php [PHP] |
| 6186 | 0.66% | [no extension] |
| 4 | 0.49% | .js [JavaScript code] |
| 2 | 0.48% | .jpg [JPEG graphics] |
| 1 | 0.20% | .png [PNG graphics] |
| 233 | 0.13% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 2889 | 20.75% | /wp-includes/ |
| 620 | 13.04% | /wp-content/ |
| 497 | 9.86% | /wp-admin/ |
| 793 | 3.23% | [root directory] |
| 7 | 1.88% | /emergency-first-aid-at-work/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-southend-on-sea/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-gloucestershire/ |
| 6 | 1.61% | /health-and-safety-in-a-care-setting-in-herefordshire/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-wolverhampton/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-warwickshire/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-southampton/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-eastbourne/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-gloucester/ |
| 6 | 1.61% | /the-care-certificate-in-warwickshire/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-worcester/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-sheffield/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-blackpool/ |
| 6 | 1.61% | /duty-of-care-course-in-lancashire/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-redditch/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-worthing/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-dartford/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-basildon/ |
| 6 | 1.61% | /the-care-certificate-in-lancashire/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-croydon/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-bristol/ |
| 6 | 1.61% | /duty-of-care-course-in-cumbria/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-oxford/ |
| 6 | 1.61% | /the-care-certificate-in-cumbria/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-kent/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-bath/ |
| 6 | 1.61% | /emergency-first-aid-at-work-course-in-york/ |
| 6 | 1.61% | /infection-control-course-in-cumbria/ |
| 6100 | 0.75% | /.well-known/ |
| 2 | 0.54% | /duty-of-care-course/ |
| 2 | 0.54% | /dementia-awareness/ |
| 2 | 0.54% | /principles-of-communication/ |
| 2 | 0.54% | /person-centred-care/ |
| 2 | 0.54% | /infection-control-course/ |
| 2 | 0.54% | /your-personal-development/ |
| 2 | 0.49% | /contact-us/ |
| 1 | 0.27% | /handling-information-in-a-care-setting-course/ |
| 1 | 0.27% | /safeguarding-children-course/ |
| 1 | 0.27% | /understanding-your-role-in-care-course/ |
| 1 | 0.27% | /safeguarding-adults-course/ |
| 1 | 0.27% | /equality-diversity-and-discrimination-course/ |
| 1 | 0.27% | /health-and-safety-in-a-care-setting/ |
| 1 | 0.27% | /nutrition-and-hydration-course/ |
| 1 | 0.27% | /health-and-safety-in-a-care-setting-in-berkshire/ |
| 1 | 0.27% | /the-care-certificate-in-berkshire/ |
| 1 | 0.27% | /mental-health-awareness-course/ |
| 1 | 0.27% | /the-care-certificate-in-suffolk/ |
| 1 | 0.27% | /dignity-and-privacy-course/ |
| 162 | 0.01% | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 299 | 0.20% | Dec/27/25 10:25 AM | /xmlrpc.php |
| 237 | Dec/30/25 9:59 PM | /wp-cron.php | |
| 228 | 0.09% | Dec/30/25 2:50 PM | /robots.txt |
| 155 | Dec/31/25 7:43 AM | /wp-json/wp/v2/posts | |
| 128 | 0.37% | Dec/31/25 10:42 AM | /wp-content/uploads/ |
| 112 | 2.98% | Dec/29/25 11:43 PM | /wp-content/languages/ |
| 102 | 3.23% | Dec/31/25 10:06 AM | /wp-admin/js/ |
| 101 | 0.44% | Dec/31/25 10:42 AM | /wp-includes/IXR/ |
| 85 | 0.15% | Dec/31/25 10:06 AM | /wp-includes/block-bindings/ |
| 85 | 0.26% | Dec/29/25 11:44 PM | /wp-includes/rest-api/ |
| 85 | 0.17% | Dec/31/25 10:06 AM | /wp-includes/Text/ |
| 81 | 0.79% | Dec/31/25 10:42 AM | /wp-includes/images/ |
| 79 | 0.45% | Dec/31/25 1:19 AM | /wp-admin/js/widgets/ |
| 79 | 0.16% | Dec/31/25 10:06 AM | /wp-includes/PHPMailer/ |
| 78 | 6.84% | Dec/31/25 6:05 AM | /wp-includes/ |
| 76 | 0.19% | Dec/31/25 10:42 AM | /wp-includes/js/dist/development/ |
| 73 | 0.21% | Dec/31/25 10:06 AM | /wp-includes/rest-api/fields/ |
| 72 | 2.36% | Dec/31/25 6:05 AM | /wp-admin/css/ |
| 69 | 0.19% | Dec/31/25 6:09 AM | /wp-admin/css/colors/blue/ |
| 69 | 0.41% | Dec/31/25 10:06 AM | /wp-includes/html-api/ |
| 69 | 0.20% | Dec/29/25 11:43 PM | /wp-content/uploads/2025/ |
| 68 | 2.42% | Dec/31/25 6:05 AM | /wp-admin/includes/ |
| 65 | 0.07% | Dec/31/25 10:06 AM | /wp-content/upgrade/ |
| 65 | 0.45% | Dec/31/25 10:42 AM | /wp-includes/ID3/ |
| 65 | Dec/31/25 10:06 AM | /wp-content/index.php | |
| 64 | 0.09% | Dec/31/25 10:42 AM | /wp-includes/Text/Diff/Renderer/ |
| 62 | 0.24% | Dec/31/25 10:06 AM | /wp-includes/theme-compat/ |
| 61 | 2.36% | Dec/31/25 1:19 AM | /wp-includes/js/dist/ |
| 61 | 0.12% | Dec/29/25 11:43 PM | /wp-includes/SimplePie/ |
| 58 | 0.39% | Dec/29/25 11:43 PM | /wp-includes/block-supports/ |
| 58 | 0.17% | Dec/29/25 11:44 PM | /wp-includes/pomo/ |
| 54 | 0.07% | Dec/31/25 10:06 AM | /.well-known/ |
| 53 | 0.13% | Dec/29/25 11:43 PM | /wp-includes/Text/Diff/Engine/ |
| 47 | 0.24% | Dec/29/25 11:43 PM | /wp-includes/blocks/code/ |
| 47 | 0.07% | Dec/29/25 6:31 PM | /wp-includes/certificates/ |
| 46 | 0.08% | Dec/31/25 6:05 AM | /wp-includes/Requests/ |
| 43 | 0.09% | Dec/29/25 6:31 PM | /wp-includes/sitemaps/providers/ |
| 42 | 1.06% | Dec/31/25 6:05 AM | /wp-admin/images/ |
| 40 | 0.14% | Dec/29/25 5:17 AM | /wp-includes/js/codemirror/ |
| 37 | 1.32% | Dec/31/25 6:05 AM | /wp-includes/js/ |
| 36 | 0.08% | Dec/29/25 5:17 AM | /wp-includes/js/crop/ |
| 34 | 0.48% | Dec/29/25 6:39 PM | /wp-includes/customize/ |
| 34 | 0.10% | Dec/31/25 10:42 AM | /wp-includes/style-engine/ |
| 32 | Dec/31/25 6:05 AM | /wp-content/themes/ | |
| 30 | 0.13% | Dec/31/25 6:04 AM | /wp-includes/fonts/ |
| 30 | 0.44% | Dec/29/25 6:31 PM | /wp-includes/css/ |
| 30 | 0.12% | Dec/31/25 10:42 AM | /wp-includes/assets/ |
| 30 | 0.10% | Dec/29/25 2:24 PM | /wp-includes/block-patterns/ |
| 29 | 0.19% | Dec/31/25 10:42 AM | /wp-includes/images/media/ |
| 27 | 0.07% | Dec/27/25 2:23 PM | /wp-includes/rest-api/search/ |
| 26 | Dec/29/25 2:24 PM | /wp-includes/blocks/ | |
| 23 | 0.08% | Dec/29/25 6:32 PM | /wp-includes/sitemaps/ |
| 22 | 2.93% | Dec/27/25 10:23 AM | / |
| 21 | 0.06% | Dec/29/25 6:30 PM | /wp-includes/blocks/calendar/ |
| 21 | 0.10% | Dec/29/25 6:32 PM | /wp-content/uploads/2024/ |
| 20 | 0.04% | Dec/29/25 6:29 PM | /wp-includes/Text/Diff/ |
| 20 | 7.96% | Dec/31/25 10:41 AM | /wp-content/et-cache/ |
| 7393 | 57.91% | Dec/31/25 11:59 AM | [not listed: 6,616 files] |