Web Server Statistics for thecarecertificate.co.ukProgram started on Fri, Oct 31 2025 at 12:33 PM.
Analyzed requests from Mon, Sep 29 2025 at 5:35 PM to Fri, Oct 31 2025 at 11:54 AM (31.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2025 at 12:33 PM.
Successful requests: 2,290 (488)
Average successful requests per day: 72 (69)
Successful requests for pages: 42 (2)
Average successful requests for pages per day: 1 (0)
Failed requests: 1,565 (8)
Redirected requests: 826 (20)
Distinct files requested: 2,193 (2,511)
Distinct hosts served: 62 (310)
Data transferred: 6.22 megabytes (837.23 kilobytes)
Average data transferred per day: 200.41 kilobytes (119.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Sep 2025 | 167 | 4 | ![]() |
| Oct 2025 | 2123 | 38 | ![]() ![]() ![]() |
Busiest month: Oct 2025 (38 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 262 | 1 | ![]() |
| Mon | 364 | 3 | ![]() ![]() |
| Tue | 358 | 5 | ![]() ![]() |
| Wed | 338 | 2 | ![]() |
| Thu | 367 | 1 | ![]() |
| Fri | 336 | 29 | ![]() ![]() ![]() ![]() |
| Sat | 265 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 27 | 0 | |
| 1 | 8 | 0 | |
| 2 | 261 | 0 | |
| 3 | 2 | 1 | ![]() |
| 4 | 2 | 1 | ![]() |
| 5 | 252 | 0 | |
| 6 | 21 | 2 | ![]() |
| 7 | 6 | 1 | ![]() |
| 8 | 255 | 1 | ![]() |
| 9 | 12 | 0 | |
| 10 | 5 | 0 | |
| 11 | 236 | 3 | ![]() ![]() |
| 12 | 68 | 28 | ![]() ![]() ![]() |
| 13 | 9 | 0 | |
| 14 | 240 | 0 | |
| 15 | 32 | 1 | ![]() |
| 16 | 7 | 0 | |
| 17 | 276 | 2 | ![]() |
| 18 | 50 | 0 | |
| 19 | 10 | 2 | ![]() |
| 20 | 236 | 0 | |
| 21 | 30 | 0 | |
| 22 | 7 | 0 | |
| 23 | 238 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2290 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2175 | 2.05% | 46 |
| 31 | 0.11% | 66.249 |
| 30 | 68.30% | 144.76 |
| 8 | 10.21% | 205.169 |
| 6 | 0.02% | 51 |
| 5 | 2.44% | 13 |
| 4 | 7.20% | 35 |
| 2 | 0.01% | 17 |
| 2 | 0.01% | 93 |
| 2 | 0.01% | 95 |
| 2 | 0.01% | 188.68 |
| 2 | 23 | |
| 2 | 3 | |
| 2 | 0.01% | 130.89 |
| 2 | 0.01% | 192.36 |
| 1 | 172.182 | |
| 1 | 2.29% | 52 |
| 1 | 2.43% | 152.42 |
| 1 | 157.55 | |
| 1 | 0.01% | 167.94 |
| 10 | 4.88% | [not listed: 10 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 779 | https://www.google.com/ |
| 2 | http://46.32.230.138/getcmd |
| 1 | http://thecarecertificate.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 7 | https://www.google.com/ |
| 1 | http://thecarecertificate.co.uk/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 30 | 28 | Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler) |
| 5 | 5 | Go-http-client/1.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64) Gecko/20041701 Firefox/21.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_5) Gecko/20101805 Firefox/12.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_1_0) Gecko/20070406 Firefox/11.0 |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 8.0; Windows NT 5.1; .NET CLR 1.2.25091; WOW64) |
| 1 | 1 | Mozilla/5.0 (Windows; U; MSIE 10.0; Linux i386; .NET CLR 3.5.13948; X11) |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:83.0) Gecko/20100101 Firefox/83.0 |
| 1 | 1 | Mozilla/5.0 (Linux x86_64; X11) Gecko/20100603 Firefox/20.0 |
| 8 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux i386; X11) AppleWebKit/535.16 (KHTML, like Gecko) Version/6.1.6 Safari/535.22 |
| 2239 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 114 | 28 | Netscape (compatible) |
| 2 | 5 | 5 | Go-http-client |
| 5 | 5 | Go-http-client/1 | |
| 3 | 5 | 5 | Firefox |
| 1 | 1 | Firefox/11 | |
| 1 | 1 | Firefox/20 | |
| 1 | 1 | Firefox/21 | |
| 1 | 1 | Firefox/12 | |
| 1 | 1 | Firefox/83 | |
| 4 | 2 | 2 | MSIE |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/10 | |
| 5 | 18 | 2 | Safari |
| 1 | 1 | Safari/535 | |
| 13 | 1 | Safari/537 | |
| 2146 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 34 | 28 | Known robots |
| 2 | 2233 | 5 | OS unknown |
| 3 | 13 | 4 | Windows |
| 11 | 2 | Windows NT | |
| 1 | 1 | Windows XP | |
| 1 | 1 | Unknown Windows | |
| 4 | 4 | 3 | Unix |
| 4 | 3 | Linux | |
| 5 | 6 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2290 | 200 OK |
| 789 | 301 Document moved permanently |
| 37 | 302 Document found elsewhere |
| 1202 | 404 Document not found |
| 363 | 409 Request conflicts with state of resource |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 97 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2088 | 2.06% |
| 101B- 1kB | 62 | 0.26% |
| 1kB- 10kB | 2 | 0.10% |
| 10kB-100kB | 2 | 1.65% |
| 100kB- 1MB | 39 | 95.92% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 42 | 89.96% | [directories] |
| 4 | 4.44% | .js [JavaScript code] |
| 2088 | 2.06% | [no extension] |
| 1 | 1.81% | .png [PNG graphics] |
| 1 | 1.44% | .jpg [JPEG graphics] |
| 56 | 0.20% | .txt [Plain text] |
| 98 | 0.09% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 166 | 19.43% | [root directory] |
| 6 | 7.56% | /wp-content/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-gloucestershire/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-southend-on-sea/ |
| 1 | 2.44% | /health-and-safety-in-a-care-setting-in-herefordshire/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-wolverhampton/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-warwickshire/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-southampton/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-eastbourne/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-gloucester/ |
| 1 | 2.44% | /the-care-certificate-in-warwickshire/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-worcester/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-sheffield/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-blackpool/ |
| 1 | 2.44% | /duty-of-care-course-in-lancashire/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-redditch/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-worthing/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-basildon/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-dartford/ |
| 1 | 2.44% | /the-care-certificate-in-lancashire/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-croydon/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-bristol/ |
| 1 | 2.44% | /duty-of-care-course-in-cumbria/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-oxford/ |
| 1 | 2.44% | /the-care-certificate-in-suffolk/ |
| 1 | 2.44% | /the-care-certificate-in-cumbria/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-bath/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-york/ |
| 1 | 2.44% | /emergency-first-aid-at-work-course-in-kent/ |
| 1 | 2.44% | /emergency-first-aid-at-work/ |
| 1 | 2.43% | /infection-control-course-in-cumbria/ |
| 2088 | 2.06% | /.well-known/ |
| 1 | 0.21% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 96 | Oct/31/25 6:58 AM | /wp-cron.php | |
| 56 | 0.20% | Oct/31/25 8:06 AM | /robots.txt |
| 2138 | 99.80% | Oct/31/25 11:54 AM | [not listed: 2,094 files] |